Desire to Excel
P.O. Box 187, Jinja-Uganda
Tel: 0772834775 / 0751834775 | Email: stmarksssnaminya@gmail.com
Academic Year: 2025-2026
| Category | Day Scholars (UGX) | Boarding Students (UGX) |
|---|---|---|
| Tuition Fee (Per Term) | 250,000 | 450,000 |
| Registration Fee (Once) | 30,000 | 30,000 |
| Development Fund (Per Term) | 20,000 | 20,000 |
| Exam Fee (Per Term) | 20,000 | 20,000 |
| Sports & Games (Per Term) | 10,000 | 10,000 |
| Library Fee (Per Term) | 5,000 | 5,000 |
| Medical/Health (Per Term) | 5,000 | 5,000 |
| Boarding Fee (Per Term) | - | 100,000 |
| TOTAL PER TERM | 340,000 | 640,000 |
| TOTAL PER YEAR (3 Terms) | 1,020,000 | 1,920,000 |
| Category | Day Scholars (UGX) | Boarding Students (UGX) |
|---|---|---|
| Tuition Fee (Per Term) | 300,000 | 500,000 |
| Registration Fee (Once) | 30,000 | 30,000 |
| Development Fund (Per Term) | 25,000 | 25,000 |
| Exam Fee (Per Term) | 25,000 | 25,000 |
| Practical Fee (Science/Arts) | 20,000 | 20,000 |
| Sports & Games (Per Term) | 10,000 | 10,000 |
| Library Fee (Per Term) | 5,000 | 5,000 |
| Medical/Health (Per Term) | 5,000 | 5,000 |
| Boarding Fee (Per Term) | - | 120,000 |
| TOTAL PER TERM | 420,000 | 740,000 |
| TOTAL PER YEAR (3 Terms) | 1,260,000 | 2,220,000 |
| Item | Cost (UGX) |
|---|---|
| School Uniform (Full Set) | 120,000 |
| Sports Uniform | 25,000 |
| School Bag | 15,000 |
| Textbooks (Basic Set) | 100,000 - 150,000 |
| Blanket (Boarding Only) | 30,000 |
| Mattress (Boarding Only) | 35,000 |
| Bucket & Basin | 15,000 |
"Desire to Excel"
St. Mark's Secondary School Naminya - Quality Education for Future Leaders